Source Documents
A catalogue of primary source documents held by the Borneo History Research Centre. These are the raw reference materials underpinning the archive — finding aids, catalogues, and original records.
Finding aids & catalogues
List of Colonial Office Records, Vol. 6: Asia [To 1946]
Public Record Office, London — Lists and Indexes, Supplementary Series No. XVI
Published by Kraus-Thomson Organization Limited, Millwood, New York, 1977. British Crown Copyright 1977. ISBN 0-527-02973-4. 318 pages.
The authoritative PRO printed finding aid for all Colonial Office records relating to Asia. This is the original 1977 publication from which the TNA catalogue descriptions derive. Covers all CO series to 1946 — comprehensive index of record classes, volume ranges, and subject matter across British territories in Asia including North Borneo, Sarawak, Brunei, Straits Settlements, Federated Malay States, and beyond.
File: List of Colonial Office Records Asia (Reproduction)_Content.pdf — 259 MB scan
Contents for E-Archive Listing
UK National Archives — Colonial Office E-Archive Inventory
224 pages. Machine-readable text layer. NBHRC’s primary working inventory for the digitization programme — a volume-by-volume listing of every CO record identified for e-archiving, with exact reference numbers and volume titles. 31 series, covering:
| Series | Description | Volumes |
|---|---|---|
| CO 144 | Labuan, Original Correspondence | 81 |
| CO 273 | Straits Settlements Original Correspondence | 2383 |
| CO 352 | Labuan Register of Correspondence | 7 |
| CO 404 | Labuan Entry Books | 5 |
| CO 425 | Straits Settlements Entry Books | 8 |
| CO 426 | Straits Settlements Register of Correspondence | 42 |
| CO 486 | Straits Settlements Register of Out-letters | 17 |
| CO 487 | Labuan Register of Out-Letters | 4 |
| CO 531 | British North Borneo Original Correspondence | 416 |
| CO 537 | Confidential Original Correspondence | 177 |
| CO 700 | Maps and Plans Series I | 27 |
| CO 717 | Federated Malay States Original Correspondence | 1964 |
| CO 777 | British North Borneo Register of Correspondence | 4 |
| CO 778 | British North Borneo Register of Out-Letters | 1 |
| CO 786 | Federated Malay States Register of Correspondence | 19 |
| CO 874 | British North Borneo Company Papers | 1128 |
| CO 889 | Reid Commission Minutes and Papers | 3 |
| CO 938 | Sarawak Original Correspondence | 122 |
| CO 943 | Brunei Original Correspondence | 35 |
| CO 947 | Cobbold Commission 1962 | 61 |
| CO 953 | Singapore Original Correspondence | 139 |
| CO 954 | Borneo Territories Original Correspondence | 43 |
| CO 991 | Malayan Union and Singapore Registers | 7 |
| CO 992 | North Borneo, Brunei and Sarawak Registers | 5 |
| CO 1010 | Singapore Registers of Correspondence | 5 |
| CO 1022 | South East Asia Department Original Correspondence | 453 |
| CO 1030 | Far Eastern Department Original Correspondence | 732 + 474 |
| CO 1040 | Rajah of Sarawak Fund Papers | 9 |
| CO 1047 | Maps and Plans Series II | 42 |
| CO 1054 | Maps and Plans Post-1940 | 7 |
| CO 1069 | Photographic Collection | 77 |
File: Contents_Listing.pdf — 224 pages, text layer